|
Undoubtedly one of the most useful things about Woking is how easy it is to get away from it by train (if you can afford the fares that is) !! Below are the main direct routes away from the station, along with an idea of how frequent they are and how much they cost (off-peak return). Those of you living in Knaphill may prefer to use the (less connected) station at Brookwood. Click here for a live Woking departure board All information is based on the Winter 2002/Spring 2003 timetable. |
|
||||
|
Local
|
|||||
|---|---|---|---|---|---|
| Guildford | Every 15 mins (£2.60) | ||||
| Weybridge | Every 15 mins (£2.60) | ||||
| Farnborough | Every 30 mins (£3.00) | ||||
| Aldershot | Every 30 mins (£3.50) | ||||
| Farnham | Every 30 mins (£4.20) | ||||
| Surbiton | Every 20 mins (£4.40) | ||||
|
Further Afield
|
|||||
| Basingstoke | Every 15 mins (£7.00) | ||||
| Waterloo | Every 5-10 mins (£7.90) | ||||
| Heathrow Airport (coach) | Every 30 mins (£10.00) | ||||
| Winchester | Every 30 mins (£12.10) | ||||
| Portsmouth | Every 30 mins (£14.20) | ||||
| Southampton | Every 30 mins (£15.30) | ||||
| Bournemouth | Every hour (£23.00) | ||||
| Poole | Every hour (£24.10) | ||||
| Weymouth | Every hour (£31.00) | ||||
| Exeter | Every hour (£38.00) | ||||
| Plymouth | Every hour (~£60) | ||||
|
Click here
to check timetables...
|
|||||