Interfactive Digital TV
Acronyms |
|
| ACAP | Advanced Common Application Platform |
| AEIT | Aggregate Event Information Table (OCAP SI) |
| AETT | Aggregate Extended Text Table (OCAP SI) |
| AIT | Application Information Table |
| ARIB | Association of Radio Industries and Businesses |
| ASI | Asynchronous Serial Interface (DVB) |
| ATSC | Advanced Television Systems Committee (US) |
| BAT | Bouquet Association Table [PID 0x11] (DVB) |
| BFS | Broadcast File System |
| BIOP | Broadcast Inter ORB protocol |
| BML | Broadcast Mark-up Language (DIBEG) |
| BT | Broadcast Tunnel (DSG) |
| CA | Conditional Access |
| CAT | Conditional Access Table [PID 1] (MPEG2) |
| CM | Cable Modem |
| CMTS | Cable Modem Termination System |
| CPE | Customer Premise Equipment |
| CVT | Code Version Table (OCAP) |
| DAC | Digital Addressable Control system (Motorola) |
| DASE | DigitalTV Application Software Environment (ATSC) |
| DAVIC | Digital Audio Visual COuncil |
| DBDS | Digital Broadband Delivery System (S-A) |
| DCC | Dynamic Channel Change |
| DCD | Downstream Channel Descriptor (DOCSIS) |
| DDB | Download Data Block (OC) |
| DIBEG | DIgital Broadcasting Experts Group (Japan) |
| DII | Download Info Indication (OC) |
| DNCS | Digital Network Control Server (S-A) |
| DOCSIS | Data Over Cable Service Interface Specification |
| DSG | DOCSIS Set-top Gateway |
| DSI | Download server initiate (OC) |
| DSM-CC | Digital Storage Media Command & Control (MPEG) |
| DTT | Digital Terrestial Television |
| DVB | Digital Video Broadcasting (Euro) |
| DVS | Digital Video Subcommittee (SCTE) |
| CM | Cable Modem |
| CMTS | Cable Modem Termination System |
| CPE | Customer Premise Equipment |
| CVT | Code Version Table (OCAP) |
| CVDT | Code Version Download Table (OCAP) |
| EAS | Emergency Alert System |
| eCM | Embedded (eDOCSIS) Cable Modem |
| eDOCSIS | Embedded DOCSIS |
| EISS | ETV Integrated Signalling Stream (ETV) |
| EIT | Event Information Table [PID 0x12] (DVB) |
| EMM | Entitlement Management Message |
| EPG | Electronic Program Guide |
| ETM | Extended Text Message (OCAP) |
| ETT | Extended Text Table |
| ETV | Enhanced TeleVision (OpenCable) |
| FAT | Forward Application Transport |
| FDC | Forward Data Channel |
| FEC | Forward Error Correction |
| GEM | Globally Executable MHP |
| HAVi | Home Audio Video Interoperability |
| HFC | Hybrid Fiber/Coax |
| IB | In-band |
| INT | IP/MAC notification table |
| JMF | Java Media Framework |
| LVCT | Long-form Virtual Channel Table (OCAP SI) |
| MCPC | Multiple Channels Per Carrier |
| MGT | Master Guide Table (OCAP SI) |
| MHEG | Multimedia & Hypermedia (Information Coding) Expert Group |
| MIB | Management Information Base (SNMP) |
| MHP | Multimedia Home Platform (DVB) |
| MPE | Multi-Protocol Encapsulation |
| MPTS | Multiple Program Transport Stream |
| MSO | Multiple System Operator |
| MTA | Multimedia Terminal Adaptor |
| NIT | Network Information Table [PID 0x10] (DVB) |
| NPT | Normal Play Time |
| NTT | Network Text Table (OCAP SI) |
| OBCIG | OBject Carousel-content Interchange Group |
| OC | Object Carousel (DSM-CC) |
| OCAP | OpenCable Application Platform (US) |
| OOB | Out Of Band (OCAP) |
| OUI | Organizationally Unique Identifier (IEEE) |
| PAT | Program Allocation Table [PID 0] (MPEG2) |
| PCF | Portable Content Format |
| PES | Packetised Elementary Stream (MPEG2) |
| PCR | Program Clock Reference (MPEG2) |
| PID | Packet ID [0-8191] |
| PMT | Program Map Table (MPEG2) |
| POD | Point of Deployment (module in host device) |
| PSI | Program Specific Information |
| QAM | Quadrature Amplitude Modulation |
| QPSK | Quadrature Phase-Shifting Key |
| RRT | Rating Region Table |
| RST | Running Status Table [PID 0x13] (DVB) |
| S-A | Scientific-Atlanta |
| SCPC | Single Channel Per Carrier |
| SCTE | Society of Cable Telecommunications Engineers (US) |
| SDT | Service Description Table [PID 0x11] (DVB) |
| SI | Service Information i.e. non PSI |
| SG | Stream Generator |
| SNMB | Simple Network Management Protocol |
| SNS | Source Name Sub-table (OCAP SI) |
| SPI | Synchronous Parallel Interface (DVB) |
| SPTS | Single Program Transport Stream |
| SSU | System Software Update (DVB) |
| STB | Set Top Box |
| STD | Set Top Device |
| STT | System Time Table (OCAP SI) |
| SVCT | Short-form Virtual Channel Table (OCAP SI) |
| TDT | Time and Date Table [PID 0x14] (DVB) |
| TLV | Type, Length, Value encoding (DOCSIS) |
| TOT | Time Offset Table [PID 0x14] (DVB) |
| TS | Transport Stream |
| TSDT | Transport Stream Decription Table [PID 3] (MPEG2) |
| UNT | Updated Notification table |
| VBI | Vertical Blanking Interval |
| VCT | Virtual Channel Table |
| VOD | Video On Demand |
| VPS | Video-recorder Programming Service |
| WSS | Wide Screen Signalling |
| XAIT | eXtended Application Information Table [PID 8188] (OCAP OOB) |
Click here for more acronyms |
|
©2006 i-Lab Limited