|
JO
MILLER
|
||
| PRIMARY SKILLS | ||
| Java, OO, Design Patterns, Systems Analysis, Serial Comms, Java-beans, XML | ||
| DOMAIN KNOWLEDGE | ||
| Data Mining, Energy Industry, GPS, Air Traffic Control, Mechanical Automation | ||
| LANGUAGE EXPERTISE | ||
| Java, Delphi, C++, Ada, Pascal, Cobol | ||
| SOFWARE EXPERIENCE | ||
| IntelliJ, JBuilder, Visual Cafe, TogetherJ, ClearCase, Visual Sourcesafe, PCVS | ||
| QUALIFICATIONS | ||
| MSc. Computer Science, BSc. Pyschology, C&G Information Technology | ||
| FULL CV | ||
| Click here to download (PDF Format) | ||
If you are interested in what Jo has to offer please contact i-Lab